ANNUAL CLIMATOLOGICAL SUMMARY

NAME: wetter2  CITY: Badenhausen   STATE: Deutschland  
ELEV:   186 m  LAT:  51° 26' 23" N  LONG:  10° 12' 25" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 22  1   4.9   1.2   3.2   0.0   468     0  13.1   1  -5.2   21    0    0    8    0
 22  2   8.0   0.9   4.3   0.0   391     0  12.1  17  -5.6   28    0    0   10    0
 22  3  11.6  -3.0   4.0   0.0   413     0  18.9  23  -7.4    5    0    0   26    0
 22  4  13.1   1.9   7.6   0.0   322     1  23.3  13  -7.1    3    0    0   11    0
 22  5  21.1   6.6  14.2   0.0   155    27  28.2  19   0.6   31    0    0    0    0
 22  6  25.9   9.6  18.1   0.0    82    76  34.8  18   3.1    3    2    0    0    0
 22  7  25.8  10.6  18.5   0.0    75    81  38.7  20   4.3   17    4    0    0    0
 22  8  27.9  11.3  19.9   0.0    58   108  36.5   4   5.3   29    4    0    0    0
 22  9  19.2   7.2  12.9   0.0   182    21  29.2   5  -0.7   30    0    0    1    0
 22 10  17.6   5.7  11.3   0.0   219     3  24.0  17  -1.6   12    0    0    3    0
 22 11  10.2   2.2   6.2   0.0   364     0  19.2   1  -9.9   20    0    0    9    0
 22 12   4.1  -1.8   1.1   0.0   532     0  16.5  31 -15.3   18    0    8   13    0
------------------------------------------------------------------------------------
        15.8   4.4  10.2   0.0  3260   318  38.7 JUL -15.3  DEC   10    8   81    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 22  1  73.4    0.0   8.2   22   25   15    0
 22  2 102.0    0.0  12.2    6   25   16    0
 22  3   7.6    0.0   4.6   14    5    2    0
 22  4  65.0    0.0  14.2    7   12    8    0
 22  5  25.6    0.0   5.8   19   11    5    0
 22  6  27.6    0.0  15.4   20    8    4    0
 22  7  50.6    0.0  19.8    7   11    5    0
 22  8  24.4    0.0   8.6    5    9    4    0
 22  9  81.8    0.0  13.6    8   15   11    0
 22 10  45.6    0.0  15.0   18   20    4    0
 22 11  25.8    0.0   7.4   16   18    4    0
 22 12  36.4    0.0   6.0   26   22    7    0
---------------------------------------------
        565.9   0.0  19.8  JUL  181   85    0

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 22  1   4.6  62.8   20     N
 22  2   6.9  70.8   18    SW
 22  3   2.9  41.8   20   SSW
 22  4   5.1  51.5    7   NNE
 22  5   3.8  45.1   19     N
 22  6   3.4  45.1    1     N
 22  7   3.8  46.7    7     N
 22  8   2.9  38.6    5   NNE
 22  9   2.0  49.9   18    NW
 22 10   1.3  40.2    6   SSW
 22 11   1.7  37.0    8   SSW
 22 12   2.1  40.2   31   SSW
---------------------------------
         3.3  70.8  FEB  SSW